<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OPEC &#8211; The Presidential Prayer Team</title>
	<atom:link href="https://www.presidentialprayerteam.org/tag/opec/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.presidentialprayerteam.org</link>
	<description>Praying for our President and National Leaders since 2001</description>
	<lastBuildDate>Fri, 07 Mar 2025 22:45:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.presidentialprayerteam.org/wp-content/uploads/2023/02/cropped-PPT_Logo_512x512w-32x32.png</url>
	<title>OPEC &#8211; The Presidential Prayer Team</title>
	<link>https://www.presidentialprayerteam.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>President Trump Calls to Lower Cost of Oil</title>
		<link>https://www.presidentialprayerteam.org/2025/03/10/president-trump-calls-to-lower-cost-of-oil/</link>
		
		<dc:creator><![CDATA[The Presidential Prayer Team]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Prayer Updates]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Oil and gas production]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Pandemic Recovery]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<guid isPermaLink="false">https://www.presidentialprayerteam.org/?p=91395</guid>

					<description><![CDATA[OPEC announces a plan to increase production. When President Donald Trump addressed Davos in January, he called for the Organization of the Petroleum Exporting Countries (OPEC) to bring&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Legislation Introduced to Halt OPEC Collaboration</title>
		<link>https://www.presidentialprayerteam.org/2024/07/27/legislation-introduced-to-halt-opec-collaboration/</link>
		
		<dc:creator><![CDATA[The Presidential Prayer Team]]></dc:creator>
		<pubDate>Sun, 28 Jul 2024 00:00:00 +0000</pubDate>
				<category><![CDATA[Prayer Updates]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Oil and gas production]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Representative Barragan]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Senator Ed Markey]]></category>
		<category><![CDATA[Venezuela]]></category>
		<guid isPermaLink="false">https://www.presidentialprayerteam.org/?p=81590</guid>

					<description><![CDATA[Eligibility for oil and gas leases would be refused to companies that have worked with OPEC. Senator Edward Markey of Massachusetts and Representative Nanette Barragan of California introduced&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Administration Reassessing Relationship with Saudi Arabia</title>
		<link>https://www.presidentialprayerteam.org/2022/10/13/administration-reassessing-relationship-with-saudi-arabia/</link>
		
		<dc:creator><![CDATA[The Presidential Prayer Team]]></dc:creator>
		<pubDate>Thu, 13 Oct 2022 09:30:00 +0000</pubDate>
				<category><![CDATA[Prayer Updates]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[National Security Council]]></category>
		<category><![CDATA[National Security Council Coordinator for Strategic Communications John Kirby]]></category>
		<category><![CDATA[Oil and gas production]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Strategic Petroleum Reserve]]></category>
		<guid isPermaLink="false">https://www.presidentialprayerteam.org/?p=45806</guid>

					<description><![CDATA[OPEC’s oil supply reduction plays heavily in discussions. Last week, the Organisation of the Petroleum Exporting Countries (OPEC+) announced that they will be reducing their petroleum output by&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>OPEC+ is Reducing Oil Production</title>
		<link>https://www.presidentialprayerteam.org/2022/10/05/opec-is-reducing-oil-production/</link>
		
		<dc:creator><![CDATA[The Presidential Prayer Team]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 18:00:00 +0000</pubDate>
				<category><![CDATA[Prayer Updates]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[National Economic Council]]></category>
		<category><![CDATA[Oil and gas production]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[President Biden]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian President Putin]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://www.presidentialprayerteam.org/?p=45525</guid>

					<description><![CDATA[U.S. gas prices are expected to go up. OPEC+ announced plans to cut output of 2 million barrels per day beginning in November. The coalition, which includes OPEC,&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>President Expected to Tap Strategic Petroleum Reserve</title>
		<link>https://www.presidentialprayerteam.org/2021/11/23/president-expected-to-tap-strategic-petroleum-reserve/</link>
		
		<dc:creator><![CDATA[The Presidential Prayer Team]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 15:00:00 +0000</pubDate>
				<category><![CDATA[Prayer Updates]]></category>
		<category><![CDATA[Oil and gas production]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[President Biden]]></category>
		<category><![CDATA[Strategic Petroleum Reserve]]></category>
		<guid isPermaLink="false">https://www.presidentialprayerteam.org/?p=31857</guid>

					<description><![CDATA[The goal is to reduce prices at the gas pump.  President Joe Biden is expected to release oil from the Strategic Petroleum Reserve in the coming days. The U.S.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Administration Responds to Gas Production Question</title>
		<link>https://www.presidentialprayerteam.org/2021/11/06/administration-responds-to-gas-production-question/</link>
		
		<dc:creator><![CDATA[The Presidential Prayer Team]]></dc:creator>
		<pubDate>Sat, 06 Nov 2021 15:00:00 +0000</pubDate>
				<category><![CDATA[Prayer Updates]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Oil and gas production]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[President Biden]]></category>
		<category><![CDATA[Secretary of Energy Granholm]]></category>
		<guid isPermaLink="false">https://www.presidentialprayerteam.org/?p=31160</guid>

					<description><![CDATA[Oil is controlled by OPEC, Energy Secretary said.  At the international climate change conference in Glasgow, Scotland, President Biden was asked about the rising inflation, including prices at&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>White House Asks OPEC to Boost Oil Production</title>
		<link>https://www.presidentialprayerteam.org/2021/08/12/white-house-asks-opec-to-boost-oil-production/</link>
		
		<dc:creator><![CDATA[The Presidential Prayer Team]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 08:00:00 +0000</pubDate>
				<category><![CDATA[Prayer Updates]]></category>
		<category><![CDATA[Oil and gas production]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[White House]]></category>
		<guid isPermaLink="false">https://www.presidentialprayerteam.org/?p=25151</guid>

					<description><![CDATA[The national average for a gallon of gas is $1 over last year. The White House is calling on the Organization of the Petroleum Exporting Countries to boost&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
